- Days
- Years
-
Planet positions
-
Aspects
Moon SO - MO Mercury SO - ME MO - ME Venus SO - VE MO - VE ME - VE Mars SO - MA MO - MA ME - MA VE - MA Jupiter SO - JU MO - JU ME - JU VE - JU MA - JU Saturn SO - SA MO - SA ME - SA VE - SA MA - SA JU - SA Uranus SO - UR MO - UR ME - UR VE - UR MA - UR JU - UR SA - UR Neptune SO - NE MO - NE ME - NE VE - NE MA - NE JU - NE SA - NE UR - NE Pluto SO - PL MO - PL ME - PL VE - PL MA - PL JU - PL SA - PL UR - PL NE - PL North node SO - NN MO - NN ME - NN VE - NN MA - NN JU - NN SA - NN UR - NN NE - NN PL - NN Sun Moon Mercury Venus Mars Jupiter Saturn Uranus Neptune Pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 20967 | 21015 |
| max | 92009 | 91970.9 |
| mean | 77947.66 | 77947.66 |
| σ | 6592.94 | 6597.77 |
| Χ2 | 11.618 |
| p-value | 1 |
Download CSV:
| Observed | |
|---|---|
| min | 1 |
| max | 677763 |
| mean | 221153.82 |
| σ | 264718.87 |
Planet positions
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 71525 | 71518.7 |
| max | 91184 | 91204.43 |
| mean | 79246.79 | 79246.79 |
| σ | 4451.04 | 4457.37 |
| Χ2 | 12.588 |
| p-value | 1 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 56673 | 56675 |
| max | 99452 | 99502.97 |
| mean | 79246.79 | 79246.79 |
| σ | 8567.07 | 8571.45 |
| Χ2 | 17.664 |
| p-value | 1 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 53189 | 53255.53 |
| max | 115454 | 115616.87 |
| mean | 79246.79 | 79246.79 |
| σ | 11757.65 | 11773.56 |
| Χ2 | 26.014 |
| p-value | 1 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 53542 | 53508.8 |
| max | 135163 | 135132.77 |
| mean | 79246.79 | 79246.79 |
| σ | 17485.03 | 17496.93 |
| Χ2 | 31.071 |
| p-value | 1 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 48712 | 48768.73 |
| max | 123830 | 124091.13 |
| mean | 79246.79 | 79246.79 |
| σ | 14765.24 | 14783.82 |
| Χ2 | 38.351 |
| p-value | 1 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 22636 | 22623.13 |
| max | 183904 | 184145 |
| mean | 79246.79 | 79246.79 |
| σ | 33429.2 | 33498.68 |
| Χ2 | 349.75 |
| p-value | 0.62676308751353 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 11131 | 11143.13 |
| max | 201575 | 202237.7 |
| mean | 79246.79 | 79246.79 |
| σ | 40480.26 | 40577.84 |
| Χ2 | 513.052 |
| p-value | 1.61e-7 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 1 | 0.87 |
| max | 265837 | 267292.77 |
| mean | 79246.79 | 79246.79 |
| σ | 71015.49 | 71218.54 |
| Χ2 | 1356.957 |
| p-value | 9.57e-116 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 452887 | 455504 |
| mean | 79246.79 | 79246.79 |
| σ | 122707.39 | 122871.06 |
| Χ2 | 2284.486 |
| p-value | 7.81e-277 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 508786 | 511575.43 |
| mean | 79246.79 | 79246.79 |
| σ | 122073.2 | 122318.3 |
| Χ2 | 2484.901 |
| p-value | 7.69e-314 |
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 49890 | 49911.53 |
| max | 100751 | 100961 |
| mean | 79246.79 | 79246.79 |
| σ | 8797.33 | 8871.51 |
| Χ2 | 119.5 |
| p-value | 1 |
Aspects sun - moon
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 53165 | 53088.3 |
| max | 114732 | 114795.03 |
| mean | 79246.79 | 79246.79 |
| σ | 12719.72 | 12726.89 |
| Χ2 | 31.588 |
| p-value | 1 |
Download CSV:
Aspects sun - mercury
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 896478 | 896917.27 |
| mean | 79246.79 | 79246.79 |
| σ | 191615.37 | 191616.77 |
| Χ2 | 2.899 |
| p-value | 1 |
Download CSV:
Aspects sun - venus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 1071313 | 1071442.37 |
| mean | 79246.79 | 79246.79 |
| σ | 154944.75 | 154953.41 |
| Χ2 | 3.615 |
| p-value | 1 |
Download CSV:
Aspects sun - mars
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 20284 | 20293.8 |
| max | 136372 | 136361.17 |
| mean | 79246.79 | 79246.79 |
| σ | 38616.65 | 38610.23 |
| Χ2 | 15.292 |
| p-value | 1 |
Download CSV:
Aspects sun - jupiter
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 57599 | 57658.57 |
| max | 108427 | 108431.47 |
| mean | 79246.79 | 79246.79 |
| σ | 11709.35 | 11713.2 |
| Χ2 | 14.784 |
| p-value | 1 |
Download CSV:
Aspects sun - saturn
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 64526 | 64532.6 |
| max | 98788 | 98807.53 |
| mean | 79246.79 | 79246.79 |
| σ | 7038.88 | 7046.68 |
| Χ2 | 14.223 |
| p-value | 1 |
Download CSV:
Aspects sun - uranus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 69881 | 69792.37 |
| max | 92958 | 92894 |
| mean | 79246.79 | 79246.79 |
| σ | 5018.6 | 5021.28 |
| Χ2 | 12.628 |
| p-value | 1 |
Download CSV:
Aspects sun - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 71348 | 71321.5 |
| max | 94597 | 94712.37 |
| mean | 79246.79 | 79246.79 |
| σ | 5173.31 | 5176.42 |
| Χ2 | 13.288 |
| p-value | 1 |
Download CSV:
Aspects sun - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 71648 | 71710.4 |
| max | 97164 | 97204.07 |
| mean | 79246.79 | 79246.79 |
| σ | 4519.71 | 4527.22 |
| Χ2 | 12.324 |
| p-value | 1 |
Download CSV:
Aspects sun - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 72073 | 72108.3 |
| max | 85134 | 85204.37 |
| mean | 79246.79 | 79246.79 |
| σ | 2385.56 | 2392.06 |
| Χ2 | 13.421 |
| p-value | 1 |
Download CSV:
Aspects moon - mercury
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 53234 | 53266.5 |
| max | 124613 | 124674.97 |
| mean | 79246.79 | 79246.79 |
| σ | 10976.82 | 10993.79 |
| Χ2 | 32.939 |
| p-value | 1 |
Download CSV:
Aspects moon - venus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 55943 | 56052.4 |
| max | 116303 | 116290.43 |
| mean | 79246.79 | 79246.79 |
| σ | 9987.73 | 9992.5 |
| Χ2 | 28.004 |
| p-value | 1 |
Download CSV:
Aspects moon - mars
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 53445 | 53358.3 |
| max | 109397 | 109517.2 |
| mean | 79246.79 | 79246.79 |
| σ | 10451.86 | 10460.42 |
| Χ2 | 25.13 |
| p-value | 1 |
Download CSV:
Aspects moon - jupiter
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 50624 | 50575.7 |
| max | 111231 | 111161.03 |
| mean | 79246.79 | 79246.79 |
| σ | 9951.72 | 9968.32 |
| Χ2 | 28.605 |
| p-value | 1 |
Download CSV:
Aspects moon - saturn
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 54361 | 54400.07 |
| max | 107330 | 107530.63 |
| mean | 79246.79 | 79246.79 |
| σ | 9376.61 | 9399.84 |
| Χ2 | 30.919 |
| p-value | 1 |
Download CSV:
Aspects moon - uranus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 57267 | 57222.67 |
| max | 111329 | 111386.43 |
| mean | 79246.79 | 79246.79 |
| σ | 8880.59 | 8887.25 |
| Χ2 | 25.451 |
| p-value | 1 |
Download CSV:
Aspects moon - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 50260 | 50245.93 |
| max | 108056 | 108038.97 |
| mean | 79246.79 | 79246.79 |
| σ | 10666.45 | 10670.88 |
| Χ2 | 20.94 |
| p-value | 1 |
Download CSV:
Aspects moon - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 43643 | 43579.63 |
| max | 111146 | 111050.03 |
| mean | 79246.79 | 79246.79 |
| σ | 10430.97 | 10447.65 |
| Χ2 | 29.562 |
| p-value | 1 |
Download CSV:
Aspects moon - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 54355 | 54370.43 |
| max | 100562 | 100641.33 |
| mean | 79246.79 | 79246.79 |
| σ | 8878.94 | 8888.78 |
| Χ2 | 24.782 |
| p-value | 1 |
Download CSV:
Aspects mercury - venus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 327113 | 327355.33 |
| mean | 79246.79 | 79246.79 |
| σ | 105561.02 | 105560.18 |
| Χ2 | 16.467 |
| p-value | 1 |
Download CSV:
Aspects mercury - mars
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 15771 | 15715.97 |
| max | 167497 | 167424.3 |
| mean | 79246.79 | 79246.79 |
| σ | 39788.63 | 39785.05 |
| Χ2 | 29.379 |
| p-value | 1 |
Download CSV:
Aspects mercury - jupiter
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 46611 | 46490.87 |
| max | 122331 | 122575.43 |
| mean | 79246.79 | 79246.79 |
| σ | 15556.89 | 15566.39 |
| Χ2 | 29.352 |
| p-value | 1 |
Download CSV:
Aspects mercury - saturn
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 39214 | 39161.03 |
| max | 108949 | 109147.2 |
| mean | 79246.79 | 79246.79 |
| σ | 11787.56 | 11806.36 |
| Χ2 | 47.687 |
| p-value | 1 |
Download CSV:
Aspects mercury - uranus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 56442 | 56444.93 |
| max | 115380 | 115367.67 |
| mean | 79246.79 | 79246.79 |
| σ | 11095.74 | 11106.49 |
| Χ2 | 32.123 |
| p-value | 1 |
Download CSV:
Aspects mercury - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 43831 | 43722.27 |
| max | 116638 | 116670.03 |
| mean | 79246.79 | 79246.79 |
| σ | 13174.75 | 13179.09 |
| Χ2 | 37.969 |
| p-value | 1 |
Download CSV:
Aspects mercury - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 42880 | 42811.73 |
| max | 120391 | 120546.3 |
| mean | 79246.79 | 79246.79 |
| σ | 14398.28 | 14421.13 |
| Χ2 | 32.807 |
| p-value | 1 |
Download CSV:
Aspects mercury - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 33972 | 33954.87 |
| max | 173503 | 173954.57 |
| mean | 79246.79 | 79246.79 |
| σ | 34794.62 | 34849.05 |
| Χ2 | 224.295 |
| p-value | 0.99999999702934 |
Download CSV:
Aspects venus - mars
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 21917 | 21899 |
| max | 199021 | 198718.93 |
| mean | 79246.79 | 79246.79 |
| σ | 37508.92 | 37504.65 |
| Χ2 | 31.564 |
| p-value | 1 |
Download CSV:
Aspects venus - jupiter
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 49226 | 49214.1 |
| max | 116653 | 116677.5 |
| mean | 79246.79 | 79246.79 |
| σ | 12951.44 | 12956.71 |
| Χ2 | 21.427 |
| p-value | 1 |
Download CSV:
Aspects venus - saturn
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 54952 | 54916.97 |
| max | 126802 | 127116.43 |
| mean | 79246.79 | 79246.79 |
| σ | 11301.83 | 11310.75 |
| Χ2 | 25.629 |
| p-value | 1 |
Download CSV:
Aspects venus - uranus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 58739 | 58744.97 |
| max | 115169 | 115184.37 |
| mean | 79246.79 | 79246.79 |
| σ | 9555.47 | 9563.81 |
| Χ2 | 25.972 |
| p-value | 1 |
Download CSV:
Aspects venus - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 55976 | 55962.53 |
| max | 115326 | 115516.47 |
| mean | 79246.79 | 79246.79 |
| σ | 8798.02 | 8810.73 |
| Χ2 | 26.114 |
| p-value | 1 |
Download CSV:
Aspects venus - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 60226 | 60227.23 |
| max | 119302 | 119375.83 |
| mean | 79246.79 | 79246.79 |
| σ | 8449.07 | 8465 |
| Χ2 | 27.915 |
| p-value | 1 |
Download CSV:
Aspects venus - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 57454 | 57333.53 |
| max | 116912 | 116958.07 |
| mean | 79246.79 | 79246.79 |
| σ | 7826.72 | 7833.1 |
| Χ2 | 26.613 |
| p-value | 1 |
Download CSV:
Aspects mars - jupiter
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 48356 | 48304.57 |
| max | 178740 | 179201.83 |
| mean | 79246.79 | 79246.79 |
| σ | 20262.06 | 20272.66 |
| Χ2 | 53.181 |
| p-value | 1 |
Download CSV:
Aspects mars - saturn
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 46884 | 46874.17 |
| max | 151799 | 151550.97 |
| mean | 79246.79 | 79246.79 |
| σ | 18939.03 | 18930.17 |
| Χ2 | 45.971 |
| p-value | 1 |
Download CSV:
Aspects mars - uranus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 53423 | 53499.7 |
| max | 156586 | 156573.23 |
| mean | 79246.79 | 79246.79 |
| σ | 14456.6 | 14471.57 |
| Χ2 | 44.969 |
| p-value | 1 |
Download CSV:
Aspects mars - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 49384 | 49345.57 |
| max | 154837 | 155267.17 |
| mean | 79246.79 | 79246.79 |
| σ | 16772.59 | 16782.71 |
| Χ2 | 38.864 |
| p-value | 1 |
Download CSV:
Aspects mars - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 52267 | 52337.3 |
| max | 135587 | 135961.53 |
| mean | 79246.79 | 79246.79 |
| σ | 16542.46 | 16556.87 |
| Χ2 | 41.873 |
| p-value | 1 |
Download CSV:
Aspects mars - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 53847 | 53795.07 |
| max | 140477 | 140810.1 |
| mean | 79246.79 | 79246.79 |
| σ | 17365.75 | 17373.96 |
| Χ2 | 43.09 |
| p-value | 1 |
Download CSV:
Aspects jupiter - saturn
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 29601 | 29664.7 |
| max | 201381 | 201736.37 |
| mean | 79246.79 | 79246.79 |
| σ | 34964.72 | 34998.7 |
| Χ2 | 232.268 |
| p-value | 0.99999996913886 |
Download CSV:
Aspects jupiter - uranus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 27872 | 27869.63 |
| max | 182414 | 182287.17 |
| mean | 79246.79 | 79246.79 |
| σ | 29547.38 | 29571.13 |
| Χ2 | 189.74 |
| p-value | 0.99999999999999 |
Download CSV:
Aspects jupiter - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 34391 | 34395.37 |
| max | 172751 | 173454.57 |
| mean | 79246.79 | 79246.79 |
| σ | 27749.02 | 27786.69 |
| Χ2 | 199.568 |
| p-value | 0.99999999999954 |
Download CSV:
Aspects jupiter - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 25163 | 25138.13 |
| max | 179865 | 180355.73 |
| mean | 79246.79 | 79246.79 |
| σ | 31203.23 | 31211.19 |
| Χ2 | 227.919 |
| p-value | 0.99999999115865 |
Download CSV:
Aspects jupiter - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 34527 | 34497.07 |
| max | 237807 | 237956.73 |
| mean | 79246.79 | 79246.79 |
| σ | 36843.05 | 36893.19 |
| Χ2 | 188.214 |
| p-value | 1 |
Download CSV:
Aspects saturn - uranus
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 10437 | 10339.07 |
| max | 268921 | 268339.57 |
| mean | 79246.79 | 79246.79 |
| σ | 45155.65 | 45126.54 |
| Χ2 | 334.894 |
| p-value | 0.81476000769148 |
Download CSV:
Aspects saturn - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 8868 | 8890.97 |
| max | 241251 | 241725.63 |
| mean | 79246.79 | 79246.79 |
| σ | 44784.17 | 44823.61 |
| Χ2 | 248.874 |
| p-value | 0.99999789486087 |
Download CSV:
Aspects saturn - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 16602 | 16522.47 |
| max | 253832 | 254109.93 |
| mean | 79246.79 | 79246.79 |
| σ | 44559.79 | 44575.1 |
| Χ2 | 290.554 |
| p-value | 0.99665887789411 |
Download CSV:
Aspects saturn - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 31172 | 31209.53 |
| max | 347245 | 348233.6 |
| mean | 79246.79 | 79246.79 |
| σ | 58784.72 | 58816.15 |
| Χ2 | 252.857 |
| p-value | 0.99999486242149 |
Download CSV:
Aspects uranus - neptune
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 421184 | 422935.03 |
| mean | 79246.79 | 79246.79 |
| σ | 128799.67 | 129038.15 |
| Χ2 | 2125.034 |
| p-value | 8.21e-248 |
Download CSV:
Aspects uranus - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 394602 | 395346.77 |
| mean | 79246.79 | 79246.79 |
| σ | 128891.57 | 129035.54 |
| Χ2 | 2147.685 |
| p-value | 6.56e-252 |
Download CSV:
Aspects uranus - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 39345 | 39318.43 |
| max | 187069 | 186444.17 |
| mean | 79246.79 | 79246.79 |
| σ | 30593.9 | 30566.42 |
| Χ2 | 175.145 |
| p-value | 1 |
Download CSV:
Aspects neptune - pluto
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 0 | 0 |
| max | 4573169 | 4587450.17 |
| mean | 79246.79 | 79246.79 |
| σ | 461626.16 | 462498.34 |
| Χ2 | 1957.784 |
| p-value | 7.68e-218 |
Download CSV:
Aspects neptune - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 55341 | 55256.53 |
| max | 123798 | 124091.63 |
| mean | 79246.79 | 79246.79 |
| σ | 15216.36 | 15236.38 |
| Χ2 | 89.264 |
| p-value | 1 |
Download CSV:
Aspects pluto - north node
Download CSV:
| Observed | Expected | |
|---|---|---|
| min | 51449 | 51413.97 |
| max | 119059 | 119190.37 |
| mean | 79246.79 | 79246.79 |
| σ | 17173.92 | 17183.38 |
| Χ2 | 94.615 |
| p-value | 1 |
Download CSV: